| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 6 | Competitors | 5.47 | Nm | 17:35:00 | Start |
| 01 | Free Enterprise | 90 | 18:55:39 | 01:20:39 | 01:20:39 | 4.07 | 90 | 1 | 1 |
| 02 | Repeat Offender | 90 | 18:55:54 | 01:20:54 | 01:20:54 | 4.06 | 93 | 2 | 2 |
| 03 | Rock & Roll | 90 | 18:57:13 | 01:22:13 | 01:22:13 | 3.99 | 107 | 3 | 3 |
| 04 | Rockin' & Groov | 90 | 19:01:31 | 01:26:31 | 01:26:31 | 3.79 | 154 | 4 | 4 |
| 05 | Phantom | 90 | 19:05:30 | 01:30:30 | 01:30:30 | 3.63 | 198 | 5 | 5 |
| 06 | Escapade | 90 | 19:10:06 | 01:35:06 | 01:35:06 | 3.45 | 249 | 6 | 6 |
| RC | Perfect Timing | 90 | 1 | 1 |
| J24 | 11 | Competitors | 4.63 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 18:57:07 | 01:12:07 | 01:12:07 | 3.85 | 168 | 1 | 1 |
| 02 | Bullet | 168 | 18:58:34 | 01:13:34 | 01:13:34 | 3.78 | 187 | 2 | 2 |
| 03 | The Hard Way | 168 | 19:00:55 | 01:15:55 | 01:15:55 | 3.66 | 217 | 3 | 3 |
| 04 | Fo'shizzle Dizz | 168 | 19:01:04 | 01:16:04 | 01:16:04 | 3.65 | 219 | 4 | 4 |
| 05 | Geraldine | 168 | 19:01:46 | 01:16:46 | 01:16:46 | 3.62 | 228 | 5 | 5 |
| 06 | Electric Pumpki | 168 | 19:02:13 | 01:17:13 | 01:17:13 | 3.60 | 234 | 6 | 6 |
| 07 | Los Locos | 168 | 19:03:14 | 01:18:14 | 01:18:14 | 3.55 | 247 | 7 | 7 |
| 08 | Camp David | 168 | 19:03:32 | 01:18:32 | 01:18:32 | 3.54 | 251 | 8 | 8 |
| 09 | Bandaloop | 168 | 19:05:25 | 01:20:25 | 01:20:25 | 3.45 | 276 | 9 | 9 |
| 10 | Cowabunga | 168 | 19:07:14 | 01:22:14 | 01:22:14 | 3.38 | 299 | 10 | 10 |
| 11 | Scallywag | 168 | 19:08:10 | 01:23:10 | 01:23:10 | 3.34 | 311 | 11 | 11 |
| DNC | War Dance | 168 | 14 | 14 |
| DNC | Tiny Dancer | 168 | 14 | 14 |
| M24 | 3 | Competitors | 5.47 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:43:20 | 01:13:20 | 01:13:20 | 4.48 | 84 | 1 | 1 |
| 02 | Tax Bill | 84 | 18:47:49 | 01:17:49 | 01:17:49 | 4.22 | 133 | 2 | 2 |
| 03 | Bandit | 84 | 19:01:44 | 01:31:44 | 01:31:44 | 3.58 | 286 | 3 | 3 |
| DNC | Shisayo | 84 | 5 | 5 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 08/05/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
| Page 3 of 3 |