| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J105 | 7 | Competitors | 2.75 | Nm | 17:35:00 | Start |
| 01 | Rockin' & Groov | 90 | 18:39:25 | 01:04:25 | 01:04:25 | 2.56 | 90 | 1 | 4 |
| 02 | Repeat Offender | 90 | 18:40:28 | 01:05:28 | 01:05:28 | 2.52 | 113 | 2 | 2 |
| 03 | Free Enterprise | 90 | 18:41:22 | 01:06:22 | 01:06:22 | 2.49 | 133 | 3 | 1 |
| 04 | Phantom | 90 | 18:42:55 | 01:07:55 | 01:07:55 | 2.43 | 166 | 4 | 5 |
| 05 | Escapade | 90 | 18:44:19 | 01:09:19 | 01:09:19 | 2.38 | 197 | 5 | 6 |
| 06 | Rock & Roll | 90 | 18:46:54 | 01:11:54 | 01:11:54 | 2.29 | 253 | 6 | 3 |
| 07 | Perfect Timing | 90 | 18:48:08 | 01:13:08 | 01:13:08 | 2.26 | 280 | 7 | 1 |
| J24 | 8 | Competitors | 2.75 | Nm | 17:45:00 | Start |
| 01 | Los Locos | 168 | 18:48:54 | 01:03:54 | 01:03:54 | 2.58 | 168 | 1 | 7 |
| 02 | Fo'shizzle Dizz | 168 | 18:50:13 | 01:05:13 | 01:05:13 | 2.53 | 197 | 2 | 4 |
| 03 | Geraldine | 168 | 18:51:24 | 01:06:24 | 01:06:24 | 2.48 | 223 | 3 | 5 |
| 04 | The Hard Way | 168 | 18:52:36 | 01:07:36 | 01:07:36 | 2.44 | 249 | 4 | 3 |
| 05 | Electric Pumpki | 168 | 18:52:37 | 01:07:37 | 01:07:37 | 2.44 | 249 | 5 | 6 |
| 06 | Bullet | 168 | 18:52:45 | 01:07:45 | 01:07:45 | 2.44 | 252 | 6 | 2 |
| 07 | Scallywag | 168 | 18:59:02 | 01:14:02 | 01:14:02 | 2.23 | 389 | 7 | 11 |
| 08 | Bandaloop | 168 | 18:59:52 | 01:14:52 | 01:14:52 | 2.20 | 407 | 8 | 9 |
| DNC | Camp David | 168 | 14 | 8 |
| DNC | War Dance | 168 | 14 | 14 |
| DNC | Cowabunga | 168 | 14 | 10 |
| DNC | Tiny Dancer | 168 | 14 | 14 |
| DNC | Watermelon | 168 | 14 |
| RC | 3 Big Dogs | 168 | 1 | 1 |
| M24 | 4 | Competitors | 2.75 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:28:51 | 00:58:51 | 00:58:51 | 2.80 | 84 | 1 | 1 |
| 02 | Bandit | 84 | 18:32:08 | 01:02:08 | 01:02:08 | 2.66 | 156 | 2 | 3 |
| 03 | Shisayo | 84 | 18:33:45 | 01:03:45 | 01:03:45 | 2.59 | 191 | 3 | 5 |
| 04 | Tax Bill | 84 | 18:36:07 | 01:06:07 | 01:06:07 | 2.50 | 243 | 4 | 2 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 08/05/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
| Page 3 of 3 |