| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 10 | Competitors | 1.03 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 | 2 |
| 02 | Electric Pumpki | 168 | 2 | 6 |
| 03 | Bullet | 168 | 3 | 6 |
| 04 | Fo'shizzle Dizz | 168 | 4 | 9 |
| 05 | Bandaloop | 168 | 5 | 12 |
| 06 | Cowabunga | 168 | 6 | 15 |
| 07 | Geraldine | 168 | 7 | 15 |
| 08 | The Hardway | 168 | 8 | 18 |
| 09 | War Dance | 168 | 9 | 21 |
| 10 | Scallywag | 168 | 10 | 25 |
| DNC | Camp David | 168 | 15 | 21 |
| DNC | Tiny Dancer | 168 | 15 | 17 |
| DNC | Watermelon | 168 | 15 | 30 |
| RC | Los Locos | 168 | 1 | 16 |
| M24 | 4 | Competitors | 1.77 | Nm | 17:30:00 | Start |
| 01 | Shisayo | 84 | 1 | 5 |
| 02 | Average White B | 84 | 2 | 4 |
| RET | Bandit | 84 | 5 | 8 |
| RET | Tax Bill | 84 | 5 | 6 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 06/09/10 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |