| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 11 | Competitors | 2.41 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 | 1 |
| 02 | Tiny Dancer | 168 | 2 | 2 |
| 03 | Bullet | 168 | 3 | 3 |
| 04 | Electric Pumpki | 168 | 4 | 4 |
| 05 | Fo'shizzle Dizz | 168 | 5 | 5 |
| 06 | Camp David | 168 | 6 | 6 |
| 07 | Bandaloop | 168 | 7 | 7 |
| 08 | Geraldine | 168 | 8 | 8 |
| 09 | Cowabunga | 168 | 9 | 9 |
| 10 | The Hardway | 168 | 10 | 10 |
| DNC | Los Locos | 168 | 15 | 15 |
| DNC | Watermelon | 168 | 15 | 15 |
| DNC | Scallywag | 168 | 15 | 15 |
| DNF | War Dance | 168 | 12 | 12 |
| M24 | 4 | Competitors | 3.77 | Nm | 17:30:00 | Start |
| 01 | Tax Bill | 84 | 1 | 1 |
| 02 | Average White B | 84 | 2 | 2 |
| 03 | Bandit | 84 | 3 | 3 |
| 04 | Shisayo | 84 | 4 | 4 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 06/02/10 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |