| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 7 | Competitors | 1.56 | Nm | 17:45:00 | Start |
| 01 | Camp David | 168 | 1 |
| 02 | Electric Pumpki | 168 | 2 |
| 03 | Los Locos | 168 | 3 |
| 04 | Bullet | 168 | 4 |
| 05 | Fo'shizzle Dizz | 168 | 5 |
| 06 | Cowabunga | 168 | 6 |
| 07 | War Dance | 168 | 7 |
| DNC | Tiny Dancer | 168 | 13 |
| DNC | Watermelon | 168 | 13 |
| DNC | Scallywag | 168 | 13 |
| DNC | 3 Big Dogs | 168 | 13 |
| DNC | Bandaloop | 168 | 13 |
| M24 | 4 | Competitors | 2.07 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 18:45:11 | 1:15:11 | 1:15:11 | 1.65 | 84 | 1 |
| 02 | Tax Bill | 84 | 18:45:54 | 1:15:54 | 1:15:54 | 1.64 | 105 | 2 |
| 03 | Bandit | 84 | 18:46:57 | 1:16:57 | 1:16:57 | 1.61 | 135 | 3 |
| 04 | Shisayo | 84 | 18:48:41 | 1:18:41 | 1:18:41 | 1.58 | 185 | 4 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 05/19/10 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |