| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 9 | Competitors | 1.03 | Nm | 17:45:00 | Start |
| 01 | Bullet | 168 | 1 | 45 |
| 02 | 3 Big Dogs | 168 | 2 | 12 |
| 03 | Tiny Dancer | 168 | 3 | 55 |
| 04 | Electric Pumpki | 168 | 4 | 33 |
| 05 | Fo'shizzle Dizz | 168 | 5 | 32 |
| 06 | Los Locos | 168 | 6 | 62 |
| 07 | Cowabunga | 168 | 7 | 70 |
| 08 | War Dance | 168 | 8 | 73 |
| 09 | Scallywag | 168 | 9 | 76 |
| DNC | Watermelon | 168 | 13 | 83 |
| DNC | Bandaloop | 168 | 13 | 71 |
| DNC | Camp David | 168 | 13 | 59 |
| M24 | 4 | Competitors | 2.07 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 1 | 20 |
| 02 | Tax Bill | 84 | 2 | 22 |
| 03 | Shisayo | 84 | 3 | 27 |
| 04 | Bandit | 84 | 4 | 31 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 05/12/10 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |