| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 6 | Competitors | 3.75 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 | 8 |
| 02 | Bullet | 168 | 2 | 7 |
| 03 | Fo'shizzle Dizz | 168 | 3 | 7 |
| 04 | Los Locos | 168 | 4 | 15 |
| 05 | Electric Pumpki | 168 | 5 | 13 |
| 06 | Bandaloop | 168 | 6 | 32 |
| DNC | Tiny Dancer | 168 | 13 | 39 |
| DNC | OJ | 168 | 13 | 39 |
| DNC | Cowabunga | 168 | 13 | 39 |
| DNC | War Dance | 168 | 13 | 25 |
| DNC | Scallywag | 168 | 13 | 34 |
| DNC | Camp David | 168 | 13 | 22 |
| M24 | 4 | Competitors | 4.6 | Nm | 17:40:00 | Start |
| 01 | Stimulous Bill | 84 | 1 | 8 |
| 02 | Average White B | 84 | 2 | 6 |
| 03 | Shisayo | 84 | 3 | 5 |
| 04 | Bandit | 84 | 4 | 9 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 08/20/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |