| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 3 | Competitors | 2.43 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 18:42:11 | 0:57:11 | 0:57:11 | 2.55 | 168 | 1 |
| 02 | Fo'shizzle Dizz | 168 | 18:42:14 | 0:57:14 | 0:57:14 | 2.55 | 169 | 2 |
| 03 | Electric Pumpki | 168 | 18:42:17 | 0:57:17 | 0:57:17 | 2.55 | 170 | 3 |
| DNC | Cowabunga | 168 | 13 |
| DNC | OJ | 168 | 13 |
| DNC | Tiny Dancer | 168 | 13 |
| DNC | Los Locos | 168 | 13 |
| DNC | Bullet | 168 | 13 |
| DNC | Bandaloop | 168 | 13 |
| DNC | Scallywag | 168 | 13 |
| DNC | Camp David | 168 | 13 |
| RC | War Dance | 168 | 1 |
| M24 | 4 | Competitors | 3.28 | Nm | 17:40:00 | Start |
| 01 | Stimulous Bill | 84 | 1 |
| 02 | Shisayo | 84 | 2 |
| 03 | Average White B | 84 | 3 |
| 04 | Bandit | 84 | 4 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 07/23/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |