| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
| J24 | 4 | Competitors | 5.45 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 18:44:54 | 0:59:54 | 0:59:54 | 5.46 | 168 | 1 | 2 |
| 02 | Bullet | 168 | 18:52:00 | 1:07:00 | 1:07:00 | 4.88 | 246 | 2 | 8 |
| 03 | Bandaloop | 168 | 18:52:21 | 1:07:21 | 1:07:21 | 4.86 | 250 | 3 | 10 |
| DNC | IO | 168 | 13 | 26 |
| DNC | Tiny Dancer | 168 | 13 | 18 |
| DNC | Cowabunga | 168 | 13 | 26 |
| DNC | War Dance | 168 | 13 | 21 |
| DNC | Camp David | 168 | 13 | 26 |
| DNC | Fo'shizzle Dizz | 168 | 13 | 17 |
| DNC | Scallywag | 168 | 13 | 26 |
| DNF | Electric Pumpki | 168 | 5 | 7 |
| RC | Los Locos | 168 | 1 | 4 |
| M24 | 2 | Competitors | 4.79 | Nm | 17:30:00 | Start |
| 01 | Stimulous Bill | 84 | 18:37:42 | 1:07:42 | 1:07:42 | 4.25 | 84 | 1 | 2 |
| DNC | Bandit | 84 | 4 | 7 |
| DNS | Average White B | 84 | 3 | 5 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 04/08/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 3 of 3 |