| Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points* | Series* |
| J105 | 6 | Competitors | 1.11 | Nm | 17:35:00 | Start |
| 01 | Repeat Offender | 90 | 1 | 2 |
| 02 | Escapade | 90 | 2 | 9 |
| 03 | Free Enterprise | 90 | 3 | 5 |
| 04 | Perfect Timing | 90 | 4 | 10 |
| DNC | Rock & Roll | 90 | 8 | 11 |
| DNF | Short Skirt | 90 | 7 | 12 |
| DNS | Rock'n & Groove | 90 | 7 | 11 |
| J24 | 8 | Competitors | 1.11 | Nm | 17:45:00 | Start |
| 01 | 3 Big Dogs | 168 | 1 | 2 |
| 02 | Electric Pumpki | 168 | 2 | 6 |
| 03 | Los Locos | 168 | 3 | 10 |
| 04 | Fo'shizzle Dizz | 168 | 4 | 7 |
| 05 | Scallywag | 168 | 5 | 11 |
| 06 | Bandaloop | 168 | 6 | 8 |
| 07 | Cowabunga | 168 | 7 | 20 |
| DNC | Bullet | 168 | 13 | 18 |
| DNC | IO | 168 | 13 | 26 |
| DNC | Tiny Dancer | 168 | 13 | 26 |
| DNC | Camp David | 168 | 13 | 26 |
| DNF | War Dance | 168 | 9 | 17 |
| M24 | 3 | Competitors | 1.11 | Nm | 17:30:00 | Start |
| 01 | Average White B | 84 | 1 | 2 |
| 02 | Stimulus Bill | 84 | 2 | 5 |
| 03 | Bandit | 84 | 3 | 5 |
| *RYN= Rating You Needed (The rating each competitor would have needed to win this |
| race) |
| *Points= The number of points for this race |
| *Series= Current Series score including this race (Throw Outs have been calculated) |
| Printed | 03/25/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
| Page 2 of 2 |